![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Royal Sons Of Keoua Kalanikupuapaikalaninui Ligitimate Descendants and Eligibles To The Throne. |
||||||||||||||||||||||||||||||||||||||||||||
| First Born Royal Son | ||||||||||||||||||||||||||||||||||||||||||||
| Prince Kalokuokamaile | ||||||||||||||||||||||||||||||||||||||||||||
| Princess Kaohelelani | ||||||||||||||||||||||||||||||||||||||||||||
| Prince Gideon Laanui | ||||||||||||||||||||||||||||||||||||||||||||
| Princess Elizabeth Kekaaniau | ||||||||||||||||||||||||||||||||||||||||||||
| Prince Gideon Laanui II | ||||||||||||||||||||||||||||||||||||||||||||
| Princess Theresa Owana Laanui | ||||||||||||||||||||||||||||||||||||||||||||
| Descendants | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||