![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Sons Of Keoua Kalanikupuapaikalaninui Ligitimate Descendants and Eligibles To The Throne. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Born Royal Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Kamehameha I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Kamehameha II & | King Kamehameha III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Kinau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Kamehameha IV | Princess Kamamalu | Prince Moses | King Kamehameha V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Haku | Prince Pauli Kaoleioku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Konia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Pauahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess Bernice Pauahi | Princess Ruth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince William Kinau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||